uygulama:Yapısalhizmetkarkullanılmışyağduvarlarİin,gazkuyuları
BELIRTIMI:OD:4 1/2'〜20''(114.3mm〜508mm)
WT:0.205'''〜0.635'(5.21mm〜16.13mm)
Uzunluğu:R1,R2,R3
StandArt:API 5CT J 55 / K55 / N80 / C75 / L80 / C90 / T95 / Q125
BoruVeriëlerić. | Sürüklenme. | GövdeVeriëlerić. | Sürüklenme. | GövdeVeriëlerić. | Sürüklenme. | |||||||||||
O.D. | IBS / FT. | 杜瓦尔 | ki̇mli̇ği̇。 | Çapı. | O.D. | IBS / FT. | 杜瓦尔 | ».d。 | Çapı. | O.D. | IBS / FT. | 杜瓦尔 | ki̇mli̇ği̇。 | Çapı. | ||
11/4(1315) | 2.40 | 0.140 | L035 | 1.286 1.1S4 |
41/2 | 9.50 | 0.05 | 4.090 | 3.965 | 8 5/8 | 20.00 | 0_219. | 8.187 | 7.972 | ||
11/4(1315) | 3.02 | 0.191 | 0.933 | 41/2 | 1030. | 0.224 | 4.052 | 3.927 | 8 5/8 | 23.00 | 0.50 | 8.125 | 7.972 | |||
41/2 | 11.60 | 0.250 | 4.000 | 3.875 | 8 5/8 | 24.00 | 0.64 | 8.097 | 7.972 | |||||||
1.5(1.900) 1.5(1.900) |
2.90 | 0.145 | L610. | 1.516 | 41/2 | 13.50 | 0-290 | 3.920. | 3.795. | 8 5/8 | 28.00 | 03m. | 8.017 | 7.892 | ||
3.64 | 0.200 | 1.500 | 1.406. | 41/2 | 15.10 | 0337 | 3.26 | 3.701 | 8 5/8 | 32.00 | 0352 | 7.921 | 7.796 | |||
41/2 | 16.60 | 0373 | 3.7S4 | 3.629 | 8 5/8 | 36.00 | 0.400 | 7.25 | 7.700 | |||||||
2 | 3.40 | 0.165 | L670 | 1.576. | 41/2 | 18 * 80. | 0.430. | 3.640 | 3.515. | 8 5/8 | 40.00 | 0.450. | 7.725 | 7.600 | ||
2 1/16 | 3.25 | 0.156 | L751 | 1.657 | 5. | 13.00 | 0_253 | 4.494 | 4.369 | 9S / 8. | 3230. | 0312. | 9.001 | 8.845 | ||
2 1/16 | 4.50 | 0.255 | 1353. | 1.519. | 5. | 15.00 | 0.96 | 4.408 | 4.283 | 9 5/8 | 36.00 | 0352 | 8-921 | 8.765 | ||
5. | 18.00 | 0362 | 4.76 | 4.151 | 9 5/8 | 40.00 | 0395. | 8.835 | 8.679 | |||||||
2 3/8 | 4.70 | 0.190 | L995. | 1.901 | 5. | 2030. | 0.408 | 4.126 | 4.001 | 9 5/8 | 43.50. | 0.435 | 8.755 | 8.599. | ||
2 3/8 | 5.30 | 0.218 | L939 | 1.845. | 5. | 23.60 | 0.478 | 4.044 | 3.919. | 9 5/8 | 47.00 | 0.472 | 8.681 | 8.525 | ||
2 3/8 | 5.95 | 0.254 | L867. | 1.773 | 5. | 24.0 | 0.500 | 4.000 | 3.875 | 9 5/8 | 5330. | 0.545 | 8335. | 8.379 | ||
2 3/8 | 6.20. | 0.261 | L853. | 1.759 | 9 5/8 | 58.40 | 0.595 | 8.435 | 8.279 | |||||||
2 3/8 | 7.70 | 0.336 | L703. | 1.609 | 51/2 51/2 |
14.00 | 0.244 | 5.012 | 4.887 | 9 5/8 | 61.10 | 0.625 | 8375. | 8.219 | ||
1530. | 0-275 | 4.950. | 4.825. | |||||||||||||
2 7/8 | 6.50 | 0.217 | 2.441 | 2.347 | 51/2 | 17.00 | 0301 | 4.892 | 4.767 | 103/4 | 32.75 | 0 * 279. | 10.192 | 10.036 | ||
2 7/8 | 7.90 | 0.276 | 2323 | 2.229 | 51/2 | 20.00 | 0361. | 4.778 | 4.653 | 103/4 | 40.50 | 0350. | 10.050. | 9.894. 9.794 |
||
2 7/8 | 8.70 | 0.308 | 2.59 | 2.165 | 51/2 | 23.00 | 0.415 | 4.670 | 4.545 | 103/4 | 45.50. | 0-400. | 9.950. | |||
2 7/8 | 8.90 | 0.316 | 2_243 | 2.149 | 51/2 | 26.00 | 0.476 | 4.548 | 4.423 | 103/4 | 51.00 | 0.450. | 9.50 | 9.694 | ||
2 7/8 | 9.50 | 0.340 | 2.195 | 2.101 | 51/2 | 28.40 | 0.530. | 4.440 | 4.315 | 103/4 | 5530. | 0.495 | 9.760. | 9.604 | ||
2 7/8 | 10.40 | 0.362 | 2.151 | 2.057 | 51/2 | 3230. | 0.612 | 4.76 | 4.151 | |||||||
2 7/8 | 10.70 | 0.392 | 2.091 | 1.997 | 51/2 | 36.40 | 0.705 | 4.090 | 3.965 | 113/4 | 42.00 | 0333 | 11.064. 11.000 |
10.928 | ||
2 7/8 | 1L00. | 0.405 | 2.065 L995. |
1.971 | 113/4 | 47.00 | 0375. | 10.844. | ||||||||
2 7/8 | 1L65. | 0.440. | 1.901 | 6 5/8 | 20.00 | 0.288 | 6.049 | 5.924 | 113/4 | 54.00 | 0.435 | 10.880. | 10.724 | |||
6 5/8 | 24.00 | 0352 | 5.921 | 5.796 | 113/4 | 60.00 | 0.489 | 10.772 | 10.616 | |||||||
31/2 31/2 |
7.70 | 0.216 | 3.068 | 2.W3 | 6 5/8 | 28.00 | 0.417 | 5.791 | 5.666 | 113/4 | 65.00 | 0.534 | 10.682 | 10.526 | ||
9.30. | 0.254 | 2.992 | 2.867 | 6 5/8 | 32.00 | 0.475 | 5.675 | 5.550. | ||||||||
31/2 | 1030. | 0.289 | 2.922 | 2.797 | 133/8 | 48.00 | 0330. | 12.715 | 12.559. | |||||||
31/2 | 12_80 | 0.368 | 2.764 | 2.639 | 7. | 17.00 | 0.31 | 6.38 | 6.413 | 133/8 | 54.50. | 0380. | 12.615 | 12.459 | ||
31/2 | 12.95 | 0.375 | 2.750. | 2.625 | 7. | 20.00 | 0272 | 6.456 | 6.331 | 13 3/8 | 6L00. | 0.430. | 12.515 | 12.359 | ||
31/2 | 1530. | 0.449 | 2.602 | 2.477 | 7. | 23.00 | 0317. | 6366. | 6.241 | 13 3/8 | 68.00 | 0.480 | 12.415 | 12.259 | ||
31/2 | 17.05 | 0.510 | 2.4S0 | 2.315 | 7. | 26.00 | 0362 | 6_276 | 6.151 | 13 3/8 | 72.00 | 0.514 | 12.347 | 12.191 | ||
7. | 29.00 | 0.408 | 6.184 | 6.059. | 13 3/8 | 77.00 | 0.550. | 12.275 | 12.119 | |||||||
4. | 9.50 | 0.226 | 3.548 | 3.423 | 7. | 35.00 | 0.498 | 6.004 | 5.879 | 13 3/8 | 80.70. | 0.580 | 12.215 | 12.059 | ||
4. | lloo. | 0.262 | 3.476 | 3.351 | 7. | 38.00 | 0.540 | 5.920. | 5.795 | 13 3/8 | 85.00 | 0.608 | 12.159 | 12.003 | ||
4. | 1L60 | 0.286 | 3.428 3340. |
3.303. | 7. | 4L00. | 0.590 | 5.20 | 5.695 | 13 3/8 | 86.00 | 0.625 | 12.125 | 11.969 | ||
4. | 13.40. | 0.330 | 3.215 | 7. | 44.00 | 0.640 0.730. |
5.720 | 5.595. | 13 3/8 | 92.00 | 0.672 | 12.031. | 11.875. | |||
4. | 14.80 | 0.380 | 3 * 240. | 3.U5. | 7. | 49.50 | 5340. | 5.415 | 13 3/8 | 98.00 | 0.719. | 11.937 | 11.871 | |||
4. | 1630. | 0.430. | 3.140 | 3.015 | ||||||||||||
4. | 19.00 | 0.500 | 3.000 | 2.875 | 7 5/8 | 26.40 | 0328 | 6.969 | 6.W4 | 13 5/8 | 88.20 | 0.625 | 12.375 | 12.219 | ||
4. | 2230. | 0.610 | 2.780 | 2.655 | 7 5/8 | 29.70 | 0375. | 6_875. | 6.750. | |||||||
7 5/8 | 33.70. | 0.430. | 6.765 | 6.640 | 16. | 65.00 | 0375. | 15.250. | 15.062 | |||||||
41/2 | 12.75 | 0.271 | 3.9S8 | 3.833 | 7 5/8 | 39.00 | 0.500 | 6.625 | 6.500 | 16. | 75.00 | 0.438 | 15.124 | 14.938 | ||
41/2 | 1330. | 0.290 | 3.920. | 3.795. | 7 5/8 | 4530. | 039s. | 6.435. | 5.415 | 16. | 84.00 | 0.495 | 15.010 | 14.822 | ||
41/2 | 1530. | 0.337 | 3.26 | 3.701 | 7 5/8 | 47.10 | 0.625 | 6375. | 6.250 | |||||||
41/2 | 16.90 | 0.373 | 3.7S4 | 3.629 | 7 5/8 | 5120. | 0.687 0.750. |
6_251 | 6.126 | 20. | 94.00 | 0.438 | 19.124 | 18.936 | ||
41/2 | 17.70 | 0.102 | 4 * 296. | 3.572 | 7 5/8 | 5530. | 6.125 | 6.000 | 20. | 106.50 | 0.500 | 19.000 | 18.812 | |||
41/2 41/2 |
19_20. | 0.340 | 3.20 | 3.515. | 20. | 133.00 | 0.635 | 18.730. | 18.S42 18.188 |
|||||||
2L60 | 0.500 | 3.500. | 3.375 | 20. | 169.00 | 0.12 | 18.376 | |||||||||
41/2 | 24.60 | 0.560 | 3380. | 3.255. | ||||||||||||
41/2 | 2630. | 0.630 | 3 * 240. | 3.115. |
İşleemTürü:Sorunsuz(SMLS),ElektrikDirençkaynaklı(ERW)
Bitiş:Eřimli,Kare Kesim,LTC / STC / BTCBağlantılı
Yüzey:反korozyon.苏bazlıboya.
Ambalaj:她的i̇kiuçtaKorumabaşlıkları,sarılmışsugeçirmezkağıt,i̇kitetiket