ASTM A179Tubesshall be made by the seamless process and shall be cold drawn. Heat and product analysis shall be performed wherein steel materials shall conform to required chemical compositions of carbon, manganese, phosphorus, and sulfur. The steel materials shall also undergo hardness test, flattening test, flaring test, flange test, and hydrostatic test.
ASTM A179 TUBES SPECIFICATIONS
High Temperature Seamless Pipe ASTM A179 Gr. B/C, API 5L Gr. B, ASTMA53Gr. B
Heat Exchanger Seamless Tube ASTM A179
Low Temperature Seamless Pipe ASTM A333 Gr. 3/6
Low Temperature Seamless Tube ASTM A334 Gr. 6
High Yield Seamless Pipe API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80PSL-1/PSL-2
High Yield Seamless Pipe ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485
Atmospheric & Low Temp EFW Pipes ASTM A671 Gr. CC60/CC65/CC70
High Pressure & Moderate Temp EFW Pipes ASTM A672 Gr. B60/B65/B70/C55/C60/C65/C70
High Yield ERW/SAW Pipe API 5L Gr. X42/X46/X52/X56/X60/X65/X70/X80 PSL-1/PSL-2
High Yield ERW/SAW Pipe ISO 3183 Gr.L245, L290, L320, L360, L390, L415, L450, L485
sizes of ASTM A179 :
OD (mm) | Wall Thickness (mm) | |||||||||||||
2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 | 12 | |
Φ25-Φ28 | ● | ● | ● | ● | ● | ● | ||||||||
Φ32 | ● | ● | ● | ● | ● | ● | ||||||||
Φ34-Φ36 | ● | ● | ● | ● | ● | ● | ||||||||
Φ38 | ● | ● | ● | ● | ● | ● | ||||||||
Φ40 | ● | ● | ● | ● | ● | |||||||||
Φ42 | ● | ● | ● | ● | ● | |||||||||
Φ45 | ● | ● | ● | ● | ● | ● | ||||||||
Φ48-Φ60 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ63.5 | ● | ● | ● | ● | ● | ● | ● | |||||||
Φ68-Φ73 | ● | ● | ● | ● | ● | ● | ||||||||
Φ76 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ80 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ83 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ89 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ95 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ102 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ108 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||||
Φ114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ121 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ127 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ133 | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||||
Φ140 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ146 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ152 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ159 | ● | ● | ● | ● | ● | ● | ● | ● | ||||||
Φ168 | ● | ● | ● | ● | ● | ● | ● | ● |
applications:
For tubular heat exchangers,condensers,and similar heat transfer apparatuses.